How the world’s largest family businesses are proving their resilience
The 2021 EY and University of St. Gallen Family Business Index reveals that the largest family-owned businesses are vital to the health of the global economy. They collectively generate US$7.28 trillion in revenue and employ 24.1 million people.
Longevity and stability have mattered these past two years. Seventy-five per cent of family businesses are over 50 years old and almost one third are over 100 years old. They have balanced their long-term business outlook with an ability to pivot quickly amidst a crisis. Some have also stepped forward to provide medical equipment and even financial support revealing an enduring sense of social responsibility.
Almost half of all the businesses in the Index are based in Europe. The United States is host to the highest number of family businesses, and consumer-based businesses remains the largest sector (37%) by number. One in five have a family member under 40 years on the board and almost one third have a female family member on the board. As the demand rises for responses to issues like ESG, innovation, and future consumer needs so will the demand for talent and the need to embrace more age and gender diversity.
The Index has been published every two years since 2015. Use the interactive tool below to search the data based on jurisdictions and other key fields of information for the world’s 500 largest family businesses.
Authors
Helena Robertsson
EY Global and EMEIA Family Enterprise and Family Office Leader
Josh Wei-Jun Hsueh
Assistant Professor and Project Manager, University of St. Gallen
Top 3 family businesses by revenue
in each geographic area
Jump to the listFamily businesses across the world
The map highlights countries where the world’s 500 largest family enterprises are headquartered. Hover above any country to see the details.
Data analytics
See the makeup of the world’s 500 largest family enterprises across industries, revenue, number of employees, maturity (founding year), geographical location, and board diversity
2021 Family Business Index
Board | CEO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Type | Founding Year | Revenues | Employees | Jurisdiction | Industries | Family | Shareholding | No. of directors | Family members | Gender | Family | |
1 | Public | 1962 | 559.1 | 2,300,000 | United States | Consumer | Walton | 48.9% | 11 | 1 | ♂ | No | |
2 | Public | 1955 | 245.5 | 360,000 | United States | Financial Services | Buffett | 37.2% | 14 | 2 | ♂ | Yes | |
3 | Public | 1927 | 145.3 | 343,415 | Italy | Financial Services | Agnelli | 53.0% | 9 | 3 | ♂ | Yes | |
4 | Private | 1930 | 140.0 | 450,000 | Germany | Consumer | Schwarz | 100% | 3 | 3 | ♂ | No | |
5 | Public | 1919 | 127.1 | 186,000 | United States | Advanced Manufacturing & Mobility | Ford | 40.0% | 16 | 2 | ♂ | No | |
6 | Public | 1916 | 122.2 | 120,726 | Germany | Advanced Manufacturing & Mobility | Quandt | 46.8% | 26 | 2 | ♂ | No | |
7 | Private | 1940 | 115.0 | 120,000 | United States | Advanced Manufacturing & Mobility | Koch | 84.0% | 6 | 1 | ♂ | Yes | |
8 | Private | 1865 | 114.6 | 155,000 | United States | Consumer | Cargill-Macmillan | 85.0% | 10 | 0 | ♂ | No | |
9 | Public | 1936 | 103.6 | 168,000 | United States | Telecom, Media, and Technology | Roberts | 33.8% | 10 | 1 | ♂ | Yes | |
10 | Public | 1984 | 94.2 | 158,000 | United States | Telecom, Media, and Technology | Dell | 75.0% | 8 | 1 | ♂ | Yes | |
11 | Private | 1886 | 87.0 | 395,034 | Germany | Advanced Manufacturing & Mobility | Bosch | 100% | 20 | 1 | ♂ | No | |
12 | Public | 1973 | 79.5 | 195,618 | India | Energy | Ambani | 44.3% | 14 | 2 | ♂ | Yes | |
13 | Public | 1953 | 73.9 | 107,983 | South Korea | Advanced Manufacturing & Mobility | Chey | 32.7% | 9 | 1 | ♂ | No | |
14 | Public | 1992 | 71.1 | 93,899 | Mainland China | Government & Infrastructure | Yang Guoqiang | 59.3% | 13 | 3 | ♂ | No | |
15 | Private | 1946 | 70.5 | 317,316 | Germany | Advanced Manufacturing & Mobility | Schaeffler | 100% | 3 | 2 | ♂ | No | |
16 | Public | 1896 | 68.5 | 101,465 | Switzerland | Health Sciences & Wellness | Hoffman and Oeri | 50.1% | 12 | 1 | ♂ | No | |
17 | Public | 1947 | 58.1 | 75,000 | South Korea | Telecom, Media, and Technology | Koo In-Hwoi | 33.7% | 8 | 2 | ♂ | Yes | |
18 | Public | 1987 | 54.8 | 150,479 | France | Consumer | Arnault | 47.5% | 25 | 3 | ♂ | Yes | |
19 | Public | 1882 | 54.7 | 226,229 | Canada | Consumer | Weston | 53.2% | 16 | 3 | ♂ | Yes | |
20 | Private | 1857 | 53.5 | 22,477 | India | Advanced Manufacturing & Mobility | Birla | 100% | 7 | 1 | ♂ | Yes | |
21 | Public | 1976 | 53.3 | 191,000 | Luxembourg | Energy | Mittal | 35.6% | 10 | 3 | ♂ | Yes | |
22 | Public | 1953 | 52.2 | 250,000 | Brazil | Consumer | Batista | 35.8% | 13 | 2 | ♂ | No | |
23 | Public | 2000 | 51.0 | 191,523 | Mexico | Telecom, Media, and Technology | Slim | 52.9% | 13 | 3 | ♂ | No | |
24 | Private | 2000 | 50.0 | 1,600 | Switzerland | Energy | Törnqvist | 100% | 11 | 1 | ♂ | Yes | |
25 | Public | 2008 | 49.7 | 163,695 | Belgium | Consumer | Sicupira, Telles and Lemann | 33.6% | 15 | 2 | ♂ | No | |
26 | Public | 1952 | 46.8 | 5,575 | South Korea | Advanced Manufacturing & Mobility | Kim | 38.1% | 9 | 3 | ♂ | No | |
27 | Public | 1968 | 43.5 | 134,897 | Mainland China | Consumer | He | 32.0% | 8 | 1 | ♂ | No | |
28 | Public | 1935 | 43.2 | 139,000 | United States | Consumer | Tyson | 70.6% | 17 | 3 | ♂ | No | |
29 | Public | 1911 | 42.0 | 13,766 | Japan | Energy | Idemitsu | 37.6% | 16 | 1 | ♂ | Yes | |
30 | Public | 1898 | 41.8 | 202,955 | France | Consumer | Naouri | 56.5% | 22 | 1 | ♂ | Yes | |
31 | Public | 1904 | 40.0 | 83,624 | Denmark | Advanced Manufacturing & Mobility | Mærsk Mc-Kinney Uggla | 70.6% | 10 | 1 | ♂ | No | |
32 | Public | 1925 | 39.5 | 30,000 | Canada | Financial Services | Desmarais | 50.6% | 13 | 2 | ♂ | No | |
33 | Private | 1961 | 38.9 | 179,590 | France | Consumer | Mulliez | 95.0% | 6 | 0 | ♂ | No | |
34 | Public | 1964 | 37.4 | 75,400 | United States | Consumer | Knight | 84.2% | 13 | 1 | ♂ | No | |
35 | Private | 1911 | 37.0 | 130,000 | United States | Consumer | Mars | 100% | 3 | 3 | ♂ | No | |
36 | Private | 1913 | 35.6 | 25,000 | Germany | Consumer | Albrecht | 100% | ♂ | No | |||
37 | Private | 1976 | 35.0 | 30,000 | United States | Consumer | Reyes | 100% | 2 | 2 | ♂ | Yes | |
38 | Public | 1945 | 34.9 | 42,597 | India | Advanced Manufacturing & Mobility | Tata | 46.4% | 8 | 0 | ♂ | No | |
39 | Public | 1931 | 34.6 | 916 | Germany | Advanced Manufacturing & Mobility | Porsche-Piëch | 53.3% | 11 | 6 | ♂ | No | |
40 | Public | 1828 | 34.4 | 270,000 | Hong Kong | Telecom, Media, and Technology | Li | 56.2% | 18 | 1 | ♂ | Yes | |
41 | Public | 1909 | 33.6 | 85,087 | France | Consumer | Bettencourt-Meyers | 33.2% | 16 | 3 | ♂ | No | |
42 | Private | 1851 | 33.6 | 17,000 | Netherlands | Consumer | Louis Dreyfus | 96.0% | 12 | 2 | ♂ | No | |
43 | Private | 1994 | 33.0 | 39,013 | Germany | Health Sciences & Wellness | Merckle | 100% | 7 | 1 | ♂ | No | |
44 | Private | 1969 | 32.0 | 56,000 | United States | Advanced Manufacturing & Mobility | Penske | 60.0% | 13 | 2 | ♂ | Yes | |
45 | Private | 1978 | 31.5 | 110,000 | France | Advanced Manufacturing & Mobility | Saadé | 74.1% | 14 | 3 | ♂ | Yes | |
46 | Private | 1905 | 31.2 | 135,500 | United States | Consumer | Butt | 100% | 1 | 1 | ♂ | Yes | |
47 | Private | 1977 | 29.8 | 95,142 | Spain | Consumer | Roig | 100% | 8 | 7 | ♂ | Yes | |
48 | Public | 1822 | 29.7 | 79,207 | France | Advanced Manufacturing & Mobility | Bollore | 75.4% | 13 | 5 | ♂ | Yes | |
49 | Private | 1958 | 29.5 | 26,696 | United States | Advanced Manufacturing & Mobility | Haslam | 50.1% | 6 | 2 | ♂ | No | |
50 | Public | 1953 | 29.4 | 59,915 | South Korea | Advanced Manufacturing & Mobility | Lee | 44.8% | 21 | 3 | ♂ | No | |
51 | Private | 1975 | 27.5 | 14,500 | Netherlands | Government & Infrastructure | van Vlissingen | 100% | 9 | 1 | ♂ | No | |
52 | Public | 1968 | 27.2 | 7,130 | United States | Energy | Duncan | 32.1% | 14 | 1 | ♂ | No | |
53 | Public | 1988 | 26.6 | 377 | India | Consumer | Mehta | 55.6% | 8 | 2 | ♂ | Yes | |
54 | Public | 1926 | 26.2 | 100,000 | Turkey | Advanced Manufacturing & Mobility | Koc | 64.3% | 12 | 4 | ♂ | No | |
55 | Public | 2007 | 26.2 | 21 | South Korea | Financial Services | Cho | 69.1% | 4 | 0 | ♂ | No | |
56 | Private | 1918 | 25.8 | 15,500 | United States | Consumer | Cohen | 100% | 1 | 1 | ♂ | No | |
57 | Public | 1960 | 25.4 | 603,480 | Netherlands | Financial Services | Goldschmeding | 37.9% | 13 | 0 | ♂ | No | |
58 | Public | 1986 | 25.3 | 22,109 | United States | Telecom, Media, and Technology | Redstone | 79.9% | 13 | 1 | ♂ | No | |
59 | Private | 1851 | 25.2 | 14,883 | Germany | Telecom, Media, and Technology | Heraeus | 94.6% | 12 | 0 | ♂ | No | |
60 | Public | 1963 | 24.8 | 144,116 | Spain | Consumer | Ortega | 59.3% | 10 | 1 | ♂ | No | |
61 | Public | 1864 | 24.2 | 84,394 | Netherlands | Consumer | Heineken and de Carvalho | 50.0% | 10 | 1 | ♂ | No | |
62 | Private | 1885 | 23.8 | 52,000 | Germany | Health Sciences & Wellness | Boehringer | 100% | 5 | 1 | ♂ | No | |
63 | Public | 1876 | 23.7 | 52,950 | Germany | Consumer | Henkel | 61.6% | 6 | 0 | ♂ | No | |
64 | Public | 1792 | 23.7 | 118,210 | Portugal | Consumer | Soares dos Santos | 56.1% | 10 | 2 | ♂ | Yes | |
65 | Public | 1966 | 23.6 | 420,000 | France | Government & Infrastructure | Bellon | 57.1% | 12 | 3 | ♂ | No | |
66 | Public | 1890 | 23.3 | 78,249 | Switzerland | Advanced Manufacturing & Mobility | Kuehne | 58.0% | 9 | 1 | ♂ | No | |
67 | Private | 1969 | 23.0 | 45,000 | France | Financial Services | Coisne and Lambert | 100% | 11 | 5 | ♂ | No | |
68 | Private | 1957 | 22.5 | 90,000 | United States | Advanced Manufacturing & Mobility | Taylor | 100% | 4 | 2 | ♀ | Yes | |
69 | Private | 1933 | 22.5 | 80,000 | France | Consumer | Besnier | 100% | 3 | 3 | ♂ | Yes | |
70 | Public | 1954 | 22.5 | 9,495 | United States | Government & Infrastructure | Miller | 58.1% | 11 | 1 | ♂ | No | |
71 | Private | 1955 | 22.5 | 103,251 | Italy | Consumer | Benetton | 100% | 7 | 3 | ♂ | No | |
72 | Public | 1668 | 22.4 | 58,096 | Germany | Health Sciences & Wellness | Merck | 70.3% | 21 | 1 | ♀ | No | |
73 | Public | 1947 | 22.0 | 110,325 | Sweden | Consumer | Stefan Persson | 75.3% | 14 | 1 | ♀ | No | |
74 | Public | 1963 | 21.9 | 127,000 | Canada | Consumer | Sobey | 92.9% | 15 | 5 | ♂ | No | |
75 | Private | 1835 | 21.8 | 132,842 | Germany | Telecom, Media, and Technology | Mohn | 100% | 12 | 3 | ♂ | No | |
76 | Public | 2001 | 21.0 | 24,334 | Hong Kong | Government & Infrastructure | Hui | 65.0% | 8 | 2 | ♂ | Yes | |
77 | Private | 1946 | 21.0 | 47,000 | United States | Financial Services | Edward Johnson | 50.0% | 5 | 3 | ♀ | Yes | |
78 | Private | 1896 | 20.7 | 51,600 | Netherlands | Advanced Manufacturing & Mobility | Fentener van Vlissingen | 100% | 15 | 1 | ♂ | No | |
79 | Private | 1964 | 20.6 | 30,000 | United States | Consumer | Love | 100% | 1 | 1 | ♂ | Yes | |
80 | Private | 1898 | 20.0 | 50,000 | United States | Telecom, Media, and Technology | Cox | 100% | 9 | 3 | ♂ | Yes | |
81 | Private | 1968 | 20.0 | 22,000 | United States | Consumer | Chaplin and Glazer | 50.0% | 4 | 2 | ♂ | Yes | |
82 | Public | 1978 | 19.8 | 71,318 | Thailand | Consumer | Chearavanont | 53.4% | 15 | 3 | ♂ | No | |
83 | Private | 1899 | 19.4 | 40,044 | Japan | Consumer | Saji | 89.5% | 7 | 1 | ♂ | No | |
84 | Public | 1985 | 19.1 | 15,000 | Canada | Financial Services | Watsa | 42.5% | 12 | 2 | ♂ | Yes | |
85 | Public | 1949 | 19.1 | 57,727 | Japan | Consumer | Yanai | 33.2% | 9 | 3 | ♂ | Yes | |
86 | Public | 1989 | 18.3 | 25,667 | Chile | Advanced Manufacturing & Mobility | Angelini | 74.4% | 7 | 2 | ♂ | No | |
87 | Private | 1934 | 18.2 | 78,329 | Germany | Energy | Rethmann | 100% | 4 | 4 | ♂ | Yes | |
88 | Private | 1934 | 18.1 | 70,000 | United States | Consumer | Meijer | 100% | 8 | 2 | ♂ | No | |
89 | Private | 1968 | 17.7 | 4,329 | United States | Advanced Manufacturing & Mobility | Moran | 100% | 3 | 0 | ♂ | No | |
90 | Private | 1898 | 17.6 | 53,000 | United States | Government & Infrastructure | Bechtel | 100% | 18 | 3 | ♂ | Yes | |
91 | Private | 1945 | 17.5 | 79,139 | Germany | Advanced Manufacturing & Mobility | Würth | 100% | 13 | 3 | ♂ | No | |
92 | Private | 1945 | 17.4 | 51,956 | Argentina | Advanced Manufacturing & Mobility | Rocca | 60.5% | 2 | 1 | ♂ | Yes | |
93 | Public | 1998 | 17.2 | 70,600 | Mainland China | Consumer | Liu | 62.3% | 8 | 2 | ♀ | Yes | |
94 | Private | 1940 | 17.1 | 88,268 | Spain | Consumer | Areces and Alvarez | 69.9% | 9 | 2 | ♂ | No | |
95 | Public | 1974 | 16.5 | 77,997 | Mexico | Advanced Manufacturing & Mobility | Garza Sada | 40.0% | 13 | 2 | ♂ | Yes | |
96 | Private | 1949 | 16.4 | 51,982 | Germany | Telecom, Media, and Technology | Otto | 100% | 26 | 4 | ♂ | No | |
97 | Public | 1963 | 16.1 | 38,553 | France | Consumer | François Pinault | 41.4% | 13 | 1 | ♂ | Yes | |
98 | Public | 1989 | 16.1 | 17,544 | Mainland China | Advanced Manufacturing & Mobility | Li | 72.4% | 9 | 3 | ♂ | Yes | |
99 | Private | 1993 | 16.0 | 35,557 | Switzerland | Advanced Manufacturing & Mobility | Rausing | 100% | 9 | 3 | ♂ | No | |
100 | Public | 1988 | 15.6 | 35,657 | Switzerland | Consumer | Rupert | 51.0% | 20 | 3 | ♂ | No | |
101 | Public | 1896 | 15.6 | 4,984 | South Korea | Advanced Manufacturing & Mobility | Park | 45.0% | 7 | 1 | ♂ | Yes | |
102 | Private | 1897 | 15.5 | 20,000 | United States | Consumer | Gordon | 100% | 3 | 2 | ♂ | No | |
103 | Public | 1942 | 15.5 | 16,000 | Canada | Advanced Manufacturing & Mobility | Bombardier | 48.4% | 12 | 1 | ♂ | No | |
104 | Public | 1945 | 15.2 | 134,458 | Mexico | Consumer | Servitje | 60.0% | 18 | 6 | ♂ | Yes | |
105 | Private | 1946 | 14.9 | 37,122 | Italy | Consumer | Ferrero | 100% | 5 | 2 | ♂ | No | |
106 | Public | 1970 | 14.9 | 25,298 | South Korea | Consumer | Shin | 58.7% | 8 | 0 | ♂ | No | |
107 | Private | 1947 | 14.7 | 6,715 | Germany | Energy | Weisser | 100% | 8 | 2 | ♂ | No | |
108 | Public | 1946 | 14.3 | 48,000 | United States | Consumer | Lauder | 86.0% | 16 | 4 | ♂ | No | |
109 | Public | 1997 | 14.2 | 50,000 | Hong Kong | Advanced Manufacturing & Mobility | Li | 41.2% | 11 | 2 | ♂ | No | |
110 | Public | 1992 | 14.1 | 5,338 | Taiwan | Energy | Wang | 56.5% | 15 | 4 | ♂ | No | |
111 | Private | 1976 | 14.1 | 92,839 | France | Consumer | Leclercq | 85.0% | 7 | 2 | ♂ | No | |
112 | Private | 1973 | 14.0 | 62,606 | Germany | Consumer | Werner | 50.0% | 8 | 1 | ♂ | No | |
113 | Private | 1966 | 13.9 | 27,000 | United States | Health Sciences & Wellness | Mills | 100% | 1 | 1 | ♂ | Yes | |
114 | Public | 1969 | 13.8 | 117,000 | United States | Consumer | Fisher | 46.9% | 13 | 3 | ♀ | No | |
115 | Public | 1960 | 13.5 | 117,638 | Chile | Consumer | Paulmann | 53.3% | 9 | 3 | ♂ | No | |
116 | Private | 1949 | 13.5 | 47,925 | Switzerland | Advanced Manufacturing & Mobility | Liebherr | 100% | 9 | 6 | ♂ | Yes | |
117 | Public | 1994 | 13.4 | 42,445 | Mainland China | Advanced Manufacturing & Mobility | Zhang Shiping and | 68.4% | 12 | 5 | ♂ | Yes | |
118 | Public | 2001 | 13.4 | 19,748 | Netherlands | Telecom, Media, and Technology | Drahi | 77.8% | 8 | 1 | ♂ | No | |
119 | Public | 1889 | 13.0 | 96,111 | Chile | Consumer | Solari | 70.6% | 9 | 5 | ♂ | No | |
120 | Public | 1986 | 13.0 | 30,000 | Brazil | Consumer | Molina dos Santos | 36.3% | 7 | 2 | ♂ | No | |
121 | Private | 1987 | 12.8 | 2,384 | United States | Telecom, Media, and Technology | Tu and Sun | 100% | ♂ | Yes | |||
122 | Public | 1925 | 12.6 | 60,000 | Turkey | Financial Services | Sabancı | 48.5% | 9 | 4 | ♂ | No | |
123 | Private | 1934 | 12.6 | 9,213 | United States | Energy | Bolch | 100% | 1 | 1 | ♂ | Yes | |
124 | Private | 1972 | 12.6 | 56,300 | Germany | Health Sciences & Wellness | Rossmann | 100% | 2 | 2 | ♂ | Yes | |
125 | Public | 1954 | 12.3 | 17,200 | Canada | Consumer | Saputo | 32.0% | 10 | 1 | ♂ | Yes | |
126 | Private | 1866 | 12.3 | 43,800 | Norway | Consumer | Johannson | 74.4% | 10 | 1 | ♂ | No | |
127 | Public | 1979 | 12.3 | 9,000 | United States | Telecom, Media, and Technology | Murdoch | 39.7% | 7 | 2 | ♂ | Yes | |
128 | Public | 1832 | 12.3 | 226,105 | Hong Kong | Advanced Manufacturing & Mobility | Keswick | 50.1% | 19 | 1 | ♂ | No | |
129 | Private | 1909 | 12.3 | 27,713 | France | Consumer | Wertheimer | 100% | 4 | 2 | ♂ | Yes | |
130 | Public | 1865 | 12.2 | 32,447 | Switzerland | Financial Services | Keller | 45.0% | 9 | 2 | ♂ | No | |
131 | Public | 1910 | 12.2 | 61,380 | Finland | Advanced Manufacturing & Mobility | Herlin | 62.0% | 8 | 3 | ♂ | No | |
132 | Public | 1874 | 12.1 | 66,674 | Switzerland | Advanced Manufacturing & Mobility | Schindler & Bonnard | 70.4% | 12 | 2 | ♂ | No | |
133 | Private | 1934 | 12.0 | 1,244 | Germany | Advanced Manufacturing & Mobility | Fischer | 80.0% | ♂ | No | |||
134 | Private | 1988 | 12.0 | 3,714 | Germany | Financial Services | Droege | 100% | 6 | 3 | ♂ | Yes | |
135 | Private | 1949 | 12.0 | 31,922 | Germany | Consumer | Herz | 100% | 4 | 1 | ♂ | Yes | |
136 | Public | 1995 | 11.7 | 9,958 | India | Telecom, Media, and Technology | Bharti Mittal | 56.2% | 11 | 3 | ♂ | No | |
137 | Public | 1979 | 11.6 | 89,000 | United States | Health Sciences & Wellness | Miller | 89.4% | 7 | 2 | ♂ | Yes | |
138 | Private | 1887 | 11.5 | 24,000 | United States | Telecom, Media, and Technology | Hearst | 100% | 13 | 1 | ♂ | No | |
139 | Private | 1906 | 11.4 | 16,796 | Hong Kong | Consumer | Fung | 60.0% | 10 | 3 | ♂ | No | |
140 | Private | 1610 | 11.4 | 7,741 | Japan | Government & Infrastructure | Takenaka | 50.2% | 11 | 3 | ♂ | No | |
141 | Private | 1932 | 11.2 | 35,000 | Germany | Advanced Manufacturing & Mobility | Knauf | 83.3% | 8 | 3 | ♂ | No | |
142 | Public | 1976 | 11.2 | 24,000 | Thailand | Advanced Manufacturing & Mobility | Lohia | 64.8% | 16 | 4 | ♂ | No | |
143 | Private | 1876 | 11.1 | 2,526 | Denmark | Advanced Manufacturing & Mobility | Østergaard-Nielsen | 100% | 9 | 2 | ♂ | Yes | |
144 | Public | 1996 | 11.0 | 2,999 | Mainland China | Government & Infrastructure | Kei | 77.0% | 8 | 2 | ♂ | No | |
145 | Private | 1969 | 10.8 | 40,000 | Mainland China | Advanced Manufacturing & Mobility | Lu | 100% | 1 | 1 | ♂ | Yes | |
146 | Public | 1960 | 10.8 | 25,300 | Canada | Telecom, Media, and Technology | Roger | 98.0% | 14 | 4 | ♂ | No | |
147 | Private | 1849 | 10.8 | 480,000 | Germany | Advanced Manufacturing & Mobility | Freudenberg | 100% | 13 | 2 | ♂ | No | |
148 | Public | 1972 | 10.7 | 39,500 | Hong Kong | Government & Infrastructure | Kwok | 86.3% | 18 | 5 | ♂ | Yes | |
149 | Public | 1922 | 10.7 | 13,399 | Canada | Consumer | Billes | 40.9% | 16 | 2 | ♂ | No | |
150 | Private | 1958 | 10.7 | 45,000 | United States | Consumer | Menard | 89.0% | 2 | 1 | ♂ | Yes | |
151 | Public | 1890 | 10.7 | 30,263 | Mexico | Energy | German Larrea Mota-Velasco | 59.4% | 15 | 2 | ♂ | Yes | |
152 | Public | 1928 | 10.7 | 30,631 | Belgium | Consumer | Colruyt | 63.4% | 9 | 3 | ♂ | Yes | |
153 | Public | 1927 | 10.6 | 121,000 | United States | Government & Infrastructure | Marriott | 81.4% | 13 | 3 | ♂ | No | |
154 | Private | 1961 | 10.5 | 51,000 | Canada | Advanced Manufacturing & Mobility | Pattison | 100% | 7 | 1 | ♂ | Yes | |
155 | Private | 1886 | 10.5 | 13,000 | United States | Consumer | Johnson | 100% | 9 | 2 | ♂ | Yes | |
156 | Private | 1982 | 10.5 | 20,000 | United States | Telecom, Media, and Technology | Bloomberg | 88.0% | 8 | 0 | ♂ | Yes | |
157 | Private | 1873 | 10.4 | 22,574 | Sweden | Financial Services | Ax:son Johnson | 100% | 10 | 1 | ♀ | No | |
158 | Public | 1816 | 10.3 | 130,716 | Hong Kong | Government & Infrastructure | Swire | 55.0% | 11 | 2 | ♂ | Yes | |
159 | Public | 1901 | 10.3 | 8,060 | Hong Kong | Energy | The Kadoorie's | 35.0% | 14 | 2 | ♂ | No | |
160 | Private | 1989 | 10.3 | 5,000 | United States | Telecom, Media, and Technology | Lee | 100% | 2 | 1 | ♀ | Yes | |
161 | Private | 1957 | 10.2 | 25,109 | Italy | Consumer | Caprotti | 100% | 10 | 1 | ♂ | No | |
162 | Private | 1867 | 9.8 | 90,000 | Germany | Consumer | Haub | 100% | 3 | 1 | ♂ | Yes | |
163 | Private | 1924 | 9.8 | 22,000 | Switzerland | Advanced Manufacturing & Mobility | Frey | 100% | 1 | 1 | ♂ | No | |
164 | Public | 1982 | 9.7 | 13,209 | India | Energy | Jindal | 33.0% | 13 | 2 | ♂ | Yes | |
165 | Private | 1979 | 9.7 | 16,445 | Netherlands | Consumer | van Eerd | 100% | 6 | 1 | ♂ | Yes | |
166 | Private | 1918 | 9.7 | 32,000 | United States | Consumer | Shapira | 100% | 1 | 1 | ♀ | Yes | |
167 | Private | 1916 | 9.7 | 52,000 | United States | Consumer | Wegman | 100% | 5 | 1 | ♀ | Yes | |
168 | Private | 1828 | 9.7 | 20,000 | Germany | Consumer | Bruch | 75.0% | 1 | 1 | ♂ | Yes | |
169 | Public | 1786 | 9.7 | 17,000 | United States | Consumer | Coors and Molson | 95.5% | 14 | 4 | ♂ | No | |
170 | Public | 1891 | 9.6 | 19,100 | United States | Consumer | Hormel | 47.5% | 12 | 0 | ♂ | No | |
171 | Public | 1948 | 9.6 | 50,100 | United States | Consumer | Stack | 56.0% | 11 | 1 | ♀ | No | |
172 | Public | 1993 | 9.6 | 13,000 | Russia | Telecom, Media, and Technology | Yevtushenkov | 59.2% | 12 | 2 | ♂ | No | |
173 | Private | 1957 | 9.4 | 5,600 | United States | Advanced Manufacturing & Mobility | Friedkin | 100% | 1 | 1 | ♂ | Yes | |
174 | Public | 1976 | 9.4 | 150,423 | India | Telecom, Media, and Technology | Nadar | 60.3% | 12 | 2 | ♂ | No | |
175 | Public | 1945 | 9.4 | 4,555 | United States | Telecom, Media, and Technology | Malone | 48.3% | 10 | 2 | ♂ | No | |
176 | Private | 1980 | 9.3 | 3,472 | Germany | Consumer | Strothoff | 100% | 6 | 1 | ♂ | Yes | |
177 | Public | 1997 | 9.2 | 43,938 | Spain | Advanced Manufacturing & Mobility | Riberas | 72.9% | 14 | 2 | ♂ | Yes | |
178 | Public | 1976 | 9.1 | 76,000 | Canada | Telecom, Media, and Technology | Godin | 49.5% | 16 | 2 | ♂ | No | |
179 | Public | 1704 | 9.1 | 124,118 | France | Financial Services | Wendel | 39.4% | 13 | 1 | ♂ | No | |
180 | Private | 1991 | 9.0 | 142,000 | Netherlands | Financial Services | Kellner | 98.9% | 3 | 0 | ♂ | No | |
181 | Private | 1895 | 9.0 | 12,232 | Netherlands | Advanced Manufacturing & Mobility | Pon | 100% | 11 | 1 | ♂ | No | |
182 | Private | 1839 | 9.0 | 64,317 | Germany | Health Sciences & Wellness | Braun | 100% | 16 | 2 | ♀ | Yes | |
183 | Public | 1931 | 8.9 | 39,669 | Spain | Energy | Entrecanales | 55.1% | 12 | 4 | ♂ | Yes | |
184 | Private | 1956 | 8.9 | 25,000 | United States | Advanced Manufacturing & Mobility | Khan | 100% | 1 | 1 | ♂ | Yes | |
185 | Private | 1971 | 8.9 | 16,500 | Germany | Consumer | Tönnies | 100% | ♂ | Yes | |||
186 | Private | 1992 | 8.9 | 40,622 | United Arab Emirates | Government & Infrastructure | Al Futtaim | 100% | 10 | 1 | ♂ | No | |
187 | Public | 1805 | 8.8 | 28,445 | Belgium | Consumer | D'Ieteren | 62.0% | 11 | 1 | ♂ | No | |
188 | Public | 1901 | 8.8 | 30,000 | Brazil | Energy | Gerdau Johannpeter | 75.1% | 9 | 4 | ♂ | No | |
189 | Private | 1948 | 8.7 | 38,000 | Norway | Consumer | Reitan | 100% | 4 | 3 | ♂ | Yes | |
190 | Public | 1869 | 8.7 | 14,500 | United States | Consumer | Dorrance | 32.5% | 13 | 2 | ♂ | No | |
191 | Public | 1947 | 8.7 | 26,427 | France | Advanced Manufacturing & Mobility | Burelle | 85.4% | 12 | 7 | ♂ | Yes | |
192 | Public | 2001 | 8.6 | 62,222 | Mexico | Consumer | Barragan | 46.6% | 20 | 4 | ♂ | No | |
193 | Public | 1972 | 8.6 | 9,300 | United States | Consumer | Sands | 58.4% | 13 | 2 | ♂ | No | |
194 | Public | 1950 | 8.6 | 57,914 | Turkey | Advanced Manufacturing & Mobility | Özilhan and Yazıcı | 78.0% | 12 | 3 | ♂ | No | |
195 | Public | 1857 | 8.5 | 32,847 | France | Consumer | Lescure | 52.8% | 17 | 2 | ♂ | No | |
196 | Private | 1959 | 8.5 | 15,000 | United States | Consumer | van Andel and de Vos | 100% | 10 | 6 | ♂ | No | |
197 | Public | 1959 | 8.5 | 46,210 | Portugal | Consumer | Belmiro Mendes de Azevedo | 52.9% | 10 | 2 | ♀ | Yes | |
198 | Private | 1957 | 8.5 | 550 | United States | Energy | Mansfield | 100% | 1 | 1 | ♂ | Yes | |
199 | Private | 1932 | 8.4 | 50,000 | United Kingdom | Consumer | Rubin | 100% | 8 | 4 | ♂ | No | |
